- Phone : 0422 2697792
- 7502664999 / 7402667999
- Email : sritech@sriindia.net
Name of the institution/ industry/ corporate house with whom Mou is Signed | Year of signing MoU | Duration | List the actual activities under each MOU and web links year-wise |
COCENA, Coimbatore | 2019-20 | 3 years | Industrial Visit to Construction Field |
Hack Up Technology, coimbatore | 2019-20 | 3 years | Industrial Visit |
CADD Technologies School of Design Pvt., Ltd., Coimbatore | 2019-20 | 3 years | Industrial Visit to Construction Field |
S&G Inventors, Coimbatore | 2019-20 | 3 years | Training on Technical Practice related to machines |
Gateway Software Solutions, Coimbatore | 2019-20 | 3 years | Training & Placement |
TwirlTact Technology Solution Pvt.Ltd. Coimbatore | 2019-20 | 3 years | Training & Placement |
Elysium Academy, Coimbatore | 2019-20 | 3 years | Training & Placement |
Innovo Tree Technologies, Namakkal | 2019-20 | 3 years | Industrial Visit |
CompTIA Technology | 2019-20 | 3 years | Industrial Visit |
VEE EEE Technologies Pvt. Ltd. Chennai | 2019-20 | 3 years | Training & Placement |
Pantech India Pvt Ltd, Coimbatore | 2019-20 | 2 years | Handson Training |
Madras Radiators and Pressings Ltd, Coimbatore | 2019-20 | 3 years | Industrial Visit |
V- Land Best Hub Pvt. Ltd. Coimbatore | 2019-20 | 3 years | Training & Placement |
Nandha Infotech, Coimbatore | 2018-19 | 3 years | Internship |
Sai Incubation Centre, Coimbatore | 2018-19 | 3 years | Industrial Visit |
Toslet Land Survey, Coimbatore | 2018-19 | 3 years | Internship |
Sunshiv Electronic Solution Coimbatore | 2018-19 | 3 years | Training & Placement |
GoodWill Systems, Coimbatore | 2018-19 | 3 Years | Handson Workshop |
Popular system, Coimbatore | 2018-19 | 3 years | Training & Placement |
Mass Solar System, Coimbatore | 2018-19 | 2 years | Training on Solar Pv Modules |
Prompt Infotech Pvt Ltd, Coimbatore | 2018-19 | 3 years | Internship |
Harsha CNC, Coimbatore | 2017-18 | 2 years | Training & Placement |
Balaji Technologies, Coimbatore | 2017-18 | 2 years | Internship |
Speed Spark, Coimbatore | 2017-18 | 3 years | Internship |
KCM Associates, Coimbatore | 2017-18 | 3 years | Training & Placement |
Rithanya Construction, Salem | 2017-18 | 3 years | Training & Placement |
GMS System, Coimbatore | 2017-18 | 2 years | Training & Placement |
Sri Duruga Devi Fettling, Coimbatore | 2017-18 | 3 years | Training & Placement |
Appanjee & Company, Coimbatore | 2017-18 | 2 years | Training & Placement |
Vajram Industrial Products, Coimbatore | 2017-18 | 2 years | Internship |
Team Pink Technologies, Coimbatore | 2017-18 | 2 years | Internship |
Neolysi Technologies, Chennai | 2016-17 | 1 years | Training & Placement |
Aalayam Infrastructure, Coimbatore | 2016-17 | 3 years | Internship |
Arris Cadd Technology, Coimbatore | 2015-16 | 3 years | Training & Placement |
Knowledge Partner Technologies Pvt. Ltd. Chennai | 2015-16 | 3 years | Internship |
Eduseva Technologies Pvt. Ltd. Coimbatore | 2015-16 | 3 years | Training & Placement |
I Square Systems, Coimbatore | 2015-16 | 3 years | Training & Placement |
Enthu Technology Solution India Pvt. Ltd. Coimbatore | 2015-16 | 3 years | Training & Placement |
UTL Technologies Limited, Bangalore | 2015-16 | 3 years | Training & Placement |
M/S Scientech Technologies Pvt Ltd. Chennai | 2015-16 | 3 years | Training & Placement |
Copyright © 2021 SRIET. All rights reserved.