- Phone : 0422 2697792
- 7502664999 / 7402667999
- Email : sritech@sriindia.net
The Department of Computer Science and Engineering is committed to provide unique learning for innovation, impart knowledge in cutting edge technologies and aiming to be a key regional, national and international center for the development of computing and its application. The department offers B.E CSE Education with high technical quality through committed faculty, hardworking staff and students aimed towards job success and professional excellence.
The department is approved by AICTE and affiliated by Anna University, Chennai and has placed emphasis on the important aspects of computing in the areas such as Internet of Things (IoT), graphical database systems, cloud computing and many more. The department provides a learning platform for the students to achieve their computer and information technology career goals
Our vision is to empower students with cutting-edge software programming skills, adaptability to evolving technological landscapes, and heightened competence, ensuring their readiness for dynamic industrial challenges and optimizing their employability prospects.
| PO1: | Engineering knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization for the solution of complex engineering problems. |
| PO2: | Problem analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. |
| PO3: | Design/development of solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. |
| PO4: | Conduct investigations of complex problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. |
| PO5: | Engineering tool usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. |
| PO6: | The Engineer and World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. |
| PO7: | Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to National & International laws. |
| PO8: | Individual and Collaborative Team Work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO9: | Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
| PO10: | Project management and finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
| PSO1: | Addressing societal problems through design and development of software and firmware solutions using latest Computer Science tools and technologies |
| PSO2: | Involving enthusiastically in software development, software testing, storage, computing and business intelligence sectors |
| PEO1: | Have successful career or pursue higher studies and research or emerge as entrepreneurs |
| PEO2: | Indulge in problem identification, analysis and formulation to provide technically Superior, economically feasible, environmentally compatible and socially acceptable design Solutions in computer science and allied domains. |
| PEO3: | Contribute towards entrepreneurship, research, exercise and leadership through Effective communication, teamwork and knowledge up gradation through lifelong learning. |
Year: 2023-2024
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1. | 713920104001 | Abigail J | Omega Health Care | Rs. 2,60,740p/a |
2. | 713920104031 | Loganathan V | Omega Health Care | Rs. 2,60,740p/a |
3. | 713920104034 | Marimuthu A | Omega Health Care | Rs. 2,60,740p/a |
4. | 713920104038 | Pavithra P | Omega Health Care | Rs. 2,60,740p/a |
5. | 713920104040 | Punithashree D | Omega Health Care | Rs. 2,60,740p/a |
6. | 713920104041 | Revathi R | Omega Health Care | Rs. 2,60,740p/a |
7. | 713920104053 | Surendra Kumar M | Omega Health Care | Rs. 2,60,740p/a |
8. | 713920104054 | Tamil Selvi R | Omega Health Care | Rs. 2,60,740p/a |
9. | 713920104055 | Tanusya G | Omega Health Care | Rs. 2,60,740p/a |
10. | 713920104309 | Kowsika N V | Omega Health Care | Rs. 2,60,740p/a |
11. | 713920104004 | Ajay T | Omega Health Care | Rs. 2,60,740p/a |
12. | 713920104005 | Akash Kumar | Omega Health Care | Rs. 2,60,740p/a |
13. | 713920104014 | Divya M | Omega Health Care | Rs. 2,60,740p/a |
14. | 713920104045 | Sarmila K | Omega Health Care | Rs. 2,60,740p/a |
15. | 713920104003 | Aghalya R | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
16. | 713920104007 | Arun Kumar P | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
17. | 713920104011 | Blessy S | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
18. | 713920104013 | Dharshinipriya B | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
19. | 713920104022 | Jeslin R | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
20. | 713920104025 | Kabilkumar M | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
21. | 713920104032 | Madhan Lal S | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
22. | 713920104047 | Sathish R | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
23. | 713920104048 | Sharmila P | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
24. | 713920104016 | Gopi M | Boston It solutions Pvt Ltd | Rs. 9,00,000 p/a |
25. | 713920104038 | Pavithra P | PSS Groups | Rs. 1,92,000 p/a |
26. | 713920104308 | Vidhya Vihashini.M | PSS Groups | Rs. 1,92,000 p/a |
27. | 713920104023 | Julia P | PSS Groups | Rs. 1,92,000 p/a |
28. | 713920104055 | Tanusya.G | PSS Groups | Rs. 1,92,000 p/a |
29. | 713920104054 | Tamil Selvi.R | PSS Groups | Rs. 1,92,000 p/a |
30. | 713920104018 | Haripriya K | PSS Groups | Rs. 1,92,000 p/a |
31. | 713920104028 | Keerthana E | PSS Groups | Rs. 1,92,000 p/a |
32. | 713920104051 | Suganya M | PSS Groups | Rs. 1,92,000 p/a |
33. | 713920104057 | Varsha V | PSS Groups | Rs. 1,92,000 p/a |
34. | 713920104037 | Muthumani M | PSS Groups | Rs. 1,92,000 p/a |
35. | 713920104056 | Udhaya Kumar | Quintessence Pvt Ltd | Rs. 1,74,324 p/a |
36. | 713920104029 | Keerthana R | Capgemini | Rs. 4,00,000 p/a |
37. | 713920104026 | Karthika P | ZOHO | Rs. 4,80,000 p/a |
38. | 713920104012 | Deivasigamani V | ZOHO | Rs. 4,80,000 p/a |
39. | 713920104008 | Aysha Farhana M | Ludo DigiTech | Rs. 2,40,000 p/a |
40. | 713920104023 | Julia P | Face|Prep | Rs. 3,06,000 p/a |
41. | 713920104308 | Vidhyavihashini M | Face|Prep | Rs. 3,06,000 p/a |
42. | 713920104044 | Sanmugavel P | Face|Prep | Rs. 3,06,000 p/a |
43. | 713920104305 | Narmatha S | Sri Ranganathar Polytechnic College | Rs. 1,62,000 p/a |
44. | 713920104050 | Srinithi.B | Sri Ranganathar Polytechnic College | Rs. 1,62,000 p/a |
Year: 2022-2023
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1. | 713919104005 | Deenadhayalan S | vintorix | 2,64,000 p/a |
2. | 713919104009 | Devadharshini S | vintorix | 2,64,000 p/a |
3. | 713919104302 | Gowtham S | vintorix | 2,64,000 p/a |
4. | 713919104021 | Preethi S | vintorix | 2,64,000 p/a |
5. | 713919104024 | Rajkumar M | vintorix | 2,64,000 p/a |
6. | 713919104030 | Snega R | vintorix | 2,64,000 p/a |
7. | 713919104011 | Ganeshkumar C | vintorix | 2,64,000 p/a |
8. | 713919104029 | Shalini V | Faceprep | 3,06,000 p/a |
9. | 713919104022 | Princy J | Movate | 3,04,000 p/a |
10. | 713919104012 | Hemanth Kumar P | RPM Coatings Pvt Ltd | 3,60,000 p/a |
11. | 713919104301 | Abinesh G | Zen Corp Tecno Solution | 1,44,000 p/a |
12. | 713919104018 | Lavanya R | I Bacus Tech Pvt ltd | 60,000 p/a |
13. | 713919104032 | Sowmiya P | I Bacus Tech Pvt ltd | 60,000 p/a |
14. | 713919104006 | Deepak k | I Bacus Tech Pvt ltd | 60,000 p/a |
15. | 713919104036 | Subathra S.M | I Bacus Tech Pvt ltd | 60,000 p/a |
16. | 713919104013 | Jananipriya R | I Bacus Tech Pvt ltd | 60,000 p/a |
17. | 713919104034 | Srinivasan S | I Bacus Tech Pvt ltd | 60,000 p/a |
18. | 713919104002 | Alexpandiyan M | I Bacus Tech Pvt ltd | 60,000 p/a |
19. | 713919104003 | Barkavi T | I Bacus Tech Pvt ltd | 60,000 p/a |
20. | 713919104019 | Loganathan M | I Bacus Tech Pvt ltd | 60,000 p/a |
21. | 713919104027 | Senthamil selvi R | I Bacus Tech Pvt ltd | 60,000 p/a |
22. | 713919104043 | Yuvaraj M | I Bacus Tech Pvt ltd | 60,000 p/a |
23. | 713919104025 | Sabareeshwaran S | I Bacus Tech Pvt ltd | 60,000 p/a |
24. | 713919104020 | Muppidathi S | Boston IT Solutions Pvt Ltd | 3,60,000 p/a |
Year: 2021-2022
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1. | 713918104002 | Ajith R | I Bacus Tech Pvt ltd | 180,000 |
2. | 713918104003 | Akastin P | I Bacus Tech Pvt ltd | 180,000 |
3. | 713918104008 | Archana Devi A | I Bacus Tech Pvt ltd | 180,000 |
4. | 713918104018
| Dileep Kumar T | I Bacus Tech Pvt ltd | 180,000 |
5. | 713918104032 | Ravanya R | I Bacus Tech Pvt ltd | 180,000 |
6. | 713918104034 | Rithika A | I Bacus Tech Pvt ltd | 180,000 |
7. | 713918104037 | Santhosh Kumar V | I Bacus Tech Pvt ltd | 180,000 |
8. | 713918104040 | Selva Vignesh S | I Bacus Tech Pvt ltd | 180,000 |
9. | 713918104044 | Showmiya K | I Bacus Tech Pvt ltd | 180,000 |
10. | 713918104046 | Theeran Kumar J | I Bacus Tech Pvt ltd | 180,000 |
11. | 713918104051 | Vyshnav B | I Bacus Tech Pvt ltd | 180,000 |
12. | 713918104004 | Akshay M M | I Bacus Tech Pvt ltd | 180,000 |
13. | 713918104005 | Amutha E
| I Bacus Tech Pvt ltd | 180,000 |
14. | 713918104017 | Dhivya Bharathi S
| I Bacus Tech Pvt ltd | 180,000 |
15. | 713918104027 | Prabakaran S | I Bacus Tech Pvt ltd | 180,000 |
16. | 713918104036 | Santhiya S | I Bacus Tech Pvt ltd | 180,000 |
17. | 713918104011
| Balakrishnan L | Capgemini Technology Services India limited | 4,00,000 |
18. | 713918104013
| Deepa R | IQUANTM | 180,000 |
19. | 713918104024
| Manikandan A
| Computa Center India Private Limited | 450,835 |
20. | 713918104016 | Devi G
| Computa Center India Private Limited | 450,835 |
21. | 713918104020 | Jothika S
| Computa Center India Private Limited | 450,835 |
22. | 713918104028 | Prabhakaran K | Computa Center India Private Limited | 450,835 |
23. | 713918104035 | Sakthivel A | Computa Center India Private Limited | 450,835 |
24. | 713918104021
| Kamatchi Nathan K
| Infosys Limited, Coimbatore | 300,000 |
| YEAR | No.of.students |
| I YEAR | 425 STUDENTS |
| II YEAR | 128 STUDENTS |
| III YEAR | 119 STUDENTS |
| IV YEAR | 54 STUDENTS |
S. No
| Name of the Faculty | Topic Name | Name of the S ubject | URL |
| 1 | C.Suresh | Introduction | Computer Net works | https://www.youtube.com/watch ?v=pvWRKiT7Sy8 |
| 2 | T.Thenmozhi | Object and C lasses | Object Oriented Progr amming | https://www.youtube.com/watch ?v=C27BvBQFYiM |
| 3 | R.Rajinikanth | Phases of Co mpiler | Compiler Desig n | https://www.youtube.com/watch ?v=S7FyPHHx42E |
Dr.S.LAVANYA
M.Tech., MBA., Ph.D
ASP/HOD
| S.NO | NAME OF THE FACULTY | DESIGNATION | JOINING DATE | QUALIFICATION | NATURE OF ASSOCIATION (REGULAR/ CONTRACTUAL) |
| 1. | Dr. S. LAVANYA | ASSOCIATE PROFESSOR | 06.01.2021 | Ph.D | REGULAR |
| 2. | Mr. M. SURESHKUMAR | ASSISTANT PROFESSOR | 08.06.2017 | M.E | REGULAR |
| 3. | Mr. C. MAHESH | ASSISTANT PROFESSOR | 11.08.2022 | M.Tech | REGULAR |
| 4. | Mrs. V. VINOTHINI | ASSISTANT PROFESSOR | 01.11.2022 | M.E | REGULAR |
| 5. | Mrs. M. SATHYA | ASSISTANT PROFESSOR | 03.04.2023 | M.E | REGULAR |
| 6. | Mrs. B. BHARATHI | ASSISTANT PROFESSOR | 23.05.2023 | M.E | REGULAR |
| 7. | Ms. V. SATHYA | ASSISTANT PROFESSOR | 01.06.2023 | M.E | REGULAR |
| 8. | Mr. A. DINESHKUMAR | ASSISTANT PROFESSOR | 23.06.2023 | M.E | REGULAR |
| 9. | Mrs .J. JAMILA | ASSISTANT PROFESSOR | 12.06.2023 | M.E | REGULAR |
| 10. | Mrs. P. JOTHI | ASSISTANT PROFESSOR | 05-06-2024 | M.E | REGULAR |
| 11. | Mr. N. S. BALAJI | ASSISTANT PROFESSOR | 15-07-2024 | M.E | REGULAR |
| 12. | Mrs. P. ARCHANA | ASSISTANT PROFESSOR | 01-08-2024 | M.E | REGULAR |
| 13. | Mrs.I.ABINAYA | Assistant Professor | 03-02-2025 | M.E | REGULAR |
| 14. | Ms.K.G.ASMITHA | Assistant Professor | 23-06-2025 | M.E | REGULAR |
| 15. | Mrs.S.ARUL SANGEETHA | Assistant Professor | 23-06-2025 | M.E | REGULAR |
| 16. | Mrs.R.KOWSALYA | Assistant Professor | 01-07-2025 | M.E | REGULAR |