| Year 1 (2019-20) |
| Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year |
| Simulation and Design of Power Converters using MATLAB SIMULINK | 1 | 31 Hours | 17 |
| Introduction to Rasberry Pi & its Application | 1 | 33 Hours | 19 |
| PCB Designning using Eagle Software | 1 | 33 Hours | 46 |
| Year 2 (2018-19) |
| Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year |
| IoT using Aurdino | 1 | 34 Hours | 25 |
| Computer Aided PSAD using Mi Power | 1 | 33 Hours | 12 |
| Basics of MATLAB Programming and its Application | 1 | 30 Hours | 19 |
| Year 3 (2017-18) |
| Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year |
| Improvement of Power Quality Techniques | 1 | 32 Hours | 15 |
| Soft Computing Techniques in Electrical Engineering | 1 | 30 Hours | 20 |
| Design of Renewable Energy Applications Using MATLAB | 1 | 34 Hours | 20 |
| Year 4 (2016-17) |
| Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year |
| Introduction PLC AND SCADA | 1 | 32 Hours | 16 |
| Design of Controllers using MATLAB | 1 | 35 Hours | 20 |
| Year 5 (2015-16) |
| Name of Add on /Certificate programs offered | No. of times offered during the same year | Duration of course | Number of students enrolled in the year |
| Design and Verification of Electric Circuits using PSPICE & MATLAB | 1 | 36 Hours | 23 |