- Phone : 0422 2697792
- 7502664999 / 7402667999
- Email : sritech@sriindia.net
Electrical engineers synthesize science, mathematics, technology, and application-oriented designs into world-class consumer products, timely microprocessors, state-of-the-art computers, advanced electronic components, and much more. From cutting-edge technology revolutions to real life applications, the innovations of electrical engineers continue to lead the future and elevate the standards in the marketplace. With a shortage of electrical engineering talent in the job market, the demand for graduates with an electrical engineering degree remains at an all-time high
To enable our students to have a higher degree of competence in enhancing efficiency in energizing the world and maximizing green energy
Engineering Graduates will be able to:
PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1: | Capable of providing socially acceptable technical solutions to complex electrical engineering problems with the application of modern and appropriate techniques for sustainable development. |
PSO2: | Comprehend, analyses and design products in core domains namely power, control and energy to meet the ever-changing demands of industry and society. |
PEO1: | Have successful technical and professional careers in their chosen fields such as circuit theory, Field theory, control theory and computational platforms. |
PEO2: | Engross in life long process of learning to keep themselves abreast of new developments in the field of Electrical and their applications in power engineering. |
PEO3: | Design, simulate, analyze and develop Electrical and Electronics Engineering based products which are reliable, cost effective and safe. |
YEAR | No.of.students |
I YEAR | 23 |
II YEAR | 32 |
III YEAR | 29 |
IV YEAR | 36 |
Year: 2023-2024
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1 | 713920105001 | AMERUNISHA M | FACE PREP | 2,52,000 p/a |
2 | 713920105003 | ARUNKUMAR S | ELLEM KITCHEN EQUIPMENTS | 1,80,000 p/a |
3 | 713920105004 | BALAJI N | FACE PREP | 3,06,000 p/a |
4 | 713920105007 | FEROSHA THOWHITH S | COASTAL RESIDENCY HOLIDAYS | 3,00,000 p/a |
5 | 713920105011 | ISHWARYA.S | LOGSKIM SOLUTIONS PRIVATE LIMITED | 1,98,000 p/a |
6 | 713920105015 | PRAJITHAKUMARI P | ALINA PVT LTD | 2,80,896 p/a |
7 | 713920105016 | PRIYADHARSHINI K | BOSTON IT SOLUTIONS PVT LTD | 9,00,000 p/a |
8 | 713920105017 | SELVA BHARATHI R | LOGSKIM SOLUTIONS PRIVATE LIMITED | 1,98,000 p/a |
9 | 713920105018 | SIRANJEEVI S | AQUASUB ENGINEERING | 1,86,000 p/a |
10 | 713920105019 | SRIRAM S | OMEGA HEALTHCARE | 2,60,740 p/a |
11 | 713920105020 | SUNDAR P | NEUGROW OPTO ELECTRONIC TECHNOLOGIES PVT LTD | 1,80,000 p/a |
12 | 713920105021 | SURYA S | NEUGROW OPTO ELECTRONIC TECHNOLOGIES PVT LTD | 1,80,000 p/a |
13 | 713920105022 | VASANTHA JANANEESWARI N | LITERACT FINTECH | 3,00,000 p/a |
14 | 713920105023 | VIGNESH C.N | BOSTON IT SOLUTIONS PVT LTD | 9,00,000 p/a |
15 | 713920105025 | YAZHINI S | VERSA DRIVES PVT LTD | 1,44,000 p/a |
16 | 713920105306 | JERIN TITUS J | BOSTON IT SOLUTIONS PVT LTD | 9,00,000 p/a |
17 | 713920105309 | MANIRATHNAM S | BOSTON IT SOLUTIONS PVT LTD | 9,00,000 p/a |
18 | 713920105310 | MOHINTHBABU J | LOGSKIM SOLUTIONS PRIVATE LIMITED | 1,98,000 p/a |
19 | 713920105313 | RADHAKRISHNAN J | BOSTON IT SOLUTIONS PVT LTD | 9,00,000 p/a |
20 | 713920105314 | RAJA M | ELLEM KITCHEN EQUIPMENTS | 1,80,000 p/a |
21 | 713920105316 | SELVAPANDI P | FACE PREP | 3,06,000 p/a |
22 | 713920105317 | SIDDHARTH A | FACE PREP | 3,06,000 p/a |
23 | 713920105318 | THASIN K | LOGSKIM SOLUTIONS PRIVATE LIMITED | 1,98,000 p/a |
24 | 713920105319 | UMAMAHESWARI R | LITERACT FINTECH | 3,00,000 p/a |
25 | 713920105701 | VINITHA J | LOGSKIM SOLUTIONS PRIVATE LIMITED | 1,98,000 p/a |
Year: 2022-2023
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1 | 713919105002 | AKASH.S | CRI PUMPS | 1,60,800 p/a |
2 | 713919105003 | ASWIN PRABHU K | APPASAMY ASSOCIATES | 1,80,000 p/a |
3 | 713919105004 | ATHIBAN.S | CRI PUMPS | 1,60,800 p/a |
4 | 713919105005 | BRINDHA.M | CRI PUMPS | 1,60,800 p/a |
5 | 713919105007 | DIVYA.R | CRI PUMPS | 1,60,800 p/a |
6 | 713919105009 | HARIHARAN.P | PRECISION LAB FURNITURE INDUSTRIES | 1,80,000 p/a |
7 | 713919105011 | JEEVARATHINASAMY. M | APPASAMY ASSOCIATES | 1,80,000 p/a |
8 | 713919105013 | KARTHICK R | PRECISION LAB FURNITURE INDUSTRIES | 1,80,000 p/a |
9 | 713919105015 | LAVANYA.K | CRI PUMPS | 1,60,800 p/a |
10 | 713919105016 | MANIKANDAN | CRI PUMPS | 1,60,800 p/a |
11 | 713919105016 | MANIVASAGAN P | CRI PUMPS | 1,60,800 p/a |
12 | 713919105019 | RAHUL. R | APPASAMY ASSOCIATES | 1,80,000 p/a |
13 | 713919105020 | SANJAY.M | CRI PUMPS | 1,60,800 p/a |
14 | 713919105021 | SEBASTIAN V | MAS SOLAR SYSTEMS PRIVATE LIMITED | 1,84,415 p/a |
15 | 713919105022 | SHANMUGA PRIYA. S | Q- SPIDER | 2,40,000 p/a |
16 | 713919105025 | SWETHA.C | CRI PUMPS | 1,60,800 p/a |
17 | 713919105026 | THAYALAN | CRI PUMPS | 1,60,800 p/a |
18 | 713919105027 | VAISHNAVI.KR | VES GROUPS | 2,16,000 p/a |
19 | 713919105028 | VIGNESHWARAN.M | Q- SPIDER | 2,40,000 p/a |
20 | 713919105302 | DURAI.M | CRI PUMPS | 1,60,800 p/a |
21 | 713919105304 | PRAMOD KUMAR PANDA | APPASAMY ASSOCIATES | 1,80,000 p/a |
Year: 2021-2022
S.No. | REGISTER NUMBER | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
1 | 713918105003 | AYYANAR N | KGISL | 2,40,000 p/a |
2 | 713918105023
| NANDHINI D | KGISL | 2,40,000 p/a |
3 | 713918105025 | PANDIARAJ J | KGISL | 2,40,000 p/a |
4 | 713918105004 | BALAMURUGAN S | VIYA INFOTECH | 1,44,000 p/a |
5 | 713918105008 | DHARMALINGAM A | TEAM PINK TECHNOLOGIES & SERVICES | 1,68,000 p/a |
6 | 713918105010 | GOWTHAM G | VIYA INFOTECH | 1,44,000 p/a |
7 | 713918105033 | SIVASONA C | VIYA INFOTECH | 1,44,000 p/a |
8 | 713918105301 | AGUNAN A | RAJA TEX PUMPS | 1,29,000 p/a |
9 | 713918105012 | GUNA R | RAJA TEX PUMPS | 1,29,000 p/a |
10 | 713918105038 | VIKRAM R | RAJA TEX PUMPS | 1,29,000 p/a |
11 | 713918105039 | VISWANATHAN M | RAJA TEX PUMPS | 1,29,000 p/a |
12 | 713918105011 | GOWTHAM V | TEAM PINK TECHNOLOGIES & SERVICES | 1,68,000 p/a |
13 | 713918105701 | MOHANRAJ P | VIYA INFOTECH | 1,44,000 p/a |
14 | 713918105006 | DEEPARAJAN. P | TEAM PINK TECHNOLOGIES & SERVICES | 1,68,000 p/a |
15 | 713918105037 | ULAGANATHAN V | RAJA TEX PUMPS | 1,29,000 p/a |
I believe my role as an educator is to guide and nurture the next generation to establish skills to achieve health, respect, prosperity and fulfilment.
The ability to be innovative and creative is important to me. I enjoy being challenged and inspired by the people around me. I am an avid supporter of effective and innovative professional development that encourages teachers to be reflective and to continuously examine our practice to provide quality teaching and learning for each student. My role as head of the department is to keep up with latest trends and research and be an active partner in the college’s professional development.
Dr. R. LEENA ROSE
ASSOCIATE PROFESSOR/HOD
S.NO. | NAME OF THE FACULTY | DESIGNATION | JOINING DATE | QUALIFICATION | NATURE OF ASSOCIATION (REGULAR/CONTRACTUAL) |
1 | Dr. J. MAALMARUGAN | PROFESSOR | 07.06.2017 | M.E., Ph.D., | REGULAR |
2 | Dr. R. LEENA ROSE
| ASSOCIATE PROFESSOR/HOD | 17.08.2022 | M.E., Ph.D., | REGULAR |
3 | Mr. ALEX GEORGE | ASSOCIATE PROFESSOR | 01.06.2017 | M.E., (Ph.D.,) | REGULAR |
4 | Mr. P. MEENAKSHI SUNDARAM | ASSOCIATE PROFESSOR | 01.06.2017 | M.E., (Ph.D.,) | REGULAR |
5 | Mr. D. PALANIVEL | ASSISTANT PROFESSOR | 08.06.2017 | M.E., (Ph.D.,) | REGULAR |
6 | Mr. K. MUTHURAJ | ASSISTANT PROFESSOR | 16.12.2019 | B.E., M.E., | REGULAR |
7 | Mr. K. RAJESH KUMAR | ASSISTANT PROFESSOR | 04.02.2022 | B.E., M.E., | REGULAR |
8 | Mr. K .KARTHIKAYAN | ASSISTANT PROFESSOR | 03.05.2023 | B.E., M.E., | REGULAR |
9 | Mrs. G. MARIYA SUNDARI | ASSISTANT PROFESSOR | 16.10.2023 | B.E., M.E., | REGULAR |
10 | Mrs. C. KALAIVANI | ASSISTANT PROFESSOR | 17.12.2024 | M.E., (Ph.D.,) | REGULAR |
11 | Mrs. T. KAVIYA | ASSISTANT PROFESSOR | 02.01.2025 | B.E., M.E., | REGULAR |
Dr. J. Maalmarugan
HOD
M.E., Ph.D.,
maalmarugan@sriet.ac.in
Dr. K. Bagyalakshmi
Assistant Professor
M.E., Ph.D.,
bagyalakshmi@sriet.ac.in
Mr. Alex George
Associate. Professor
M.E., (Ph.D.)
alexgeorge@sriet.ac.in
Mr. D.Palanivel
Assistant Professor
B.E., M.E.
palanivel@sriet.ac.in
Mr. P.MeenakshiSundaram
Assistant Professor
M.E., (Ph.D.)
meenakshisundaram@sriet.ac.in
Mr. K. Rajesh Kumar
Assistant Professor
M.E.,
rajeshkumark@sriet.ac.in
Mr. K.Muthuraj
Assistant Professor
M.E.,
muthuraj@sriet.ac.in
Dr. S. Divya
Assistant Professor
M.E., Ph.D.,
sdivya@sriet.ac.in
Mrs.G.Mariya Sundari
Assistant Professor
M. Tech
mariasundari@sriet.ac.in
Mr. D.Palanivel
Assistant Professor
B.E., M.E.
palanivel@sriet.ac.in
Mr. Alex George
Associate. Professor
M.E., (Ph.D.)
alexgeorge@sriet.ac.in
Mr. P.MeenakshiSundaram
Assistant Professor
M.E., (Ph.D.)
meenakshisundaram@sriet.ac.in