- Phone : 0422 2697792
- 7502664999 / 7402667999
- Email : [email protected]
Electrical engineers synthesize science, mathematics, technology, and application-oriented designs into world-class consumer products, timely microprocessors, state-of-the-art computers, advanced electronic components, and much more. From cutting-edge technology revolutions to real life applications, the innovations of electrical engineers continue to lead the future and elevate the standards in the marketplace. With a shortage of electrical engineering talent in the job market, the demand for graduates with an electrical engineering degree remains at an all-time high
To enable our students to have a higher degree of competence in enhancing efficiency in energizing the world and maximizing green energy
PO1: | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4: | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: | Environment and sustainability:Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8: | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9: | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1: | Capable of providing socially acceptable technical solutions to complex electrical engineering problems with the application of modern and appropriate techniques for sustainable development. |
PSO2: | Comprehend, analyses and design products in core domains namely power, control and energy to meet the ever-changing demands of industry and society. |
PEO1: | Have successful technical and professional careers in their chosen fields such as circuit theory, Field theory, control theory and computational platforms. |
PEO2: | Engross in life long process of learning to keep themselves abreast of new developments in the field of Electrical and their applications in power engineering. |
PEO3: | Design, simulate, analyze and develop Electrical and Electronics Engineering based products which are reliable, cost effective and safe. |
YEAR | No.of.students |
I YEAR | 23 |
II YEAR | 32 |
III YEAR | 29 |
IV YEAR | 36 |
I believe my role as an educator is to guide and nurture the next generation to establish skills to achieve health, respect, prosperity and fulfilment.
The ability to be innovative and creative is important to me. I enjoy being challenged and inspired by the people around me. I am an avid supporter of effective and innovative professional development that encourages teachers to be reflective and to continuously examine our practice to provide quality teaching and learning for each student. My role as head of the department is to keep up with latest trends and research and be an active partner in the college’s professional development.
Dr. J. Maalmarugan
HOD
M.E., Ph.D.,
Dr. K. Bagyalakshmi
Assistant Professor
M.E., Ph.D.,
Mr. Alex George
Associate. Professor
M.E., (Ph.D.)
Mr. D.Palanivel
Assistant Professor
B.E., M.E.
Mr. P.MeenakshiSundaram
Assistant Professor
M.E., (Ph.D.)
Mr. K. Rajesh Kumar
Assistant Professor
M.E.,
Mr. D.Palanivel
Assistant Professor
B.E., M.E.
Mr. Alex George
Associate. Professor
M.E., (Ph.D.)
Mr. P.MeenakshiSundaram
Assistant Professor
M.E., (Ph.D.)